Albuquerque Acres West New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
80 Listings on Saturday, May 19, 2012
2 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$2,400,000 6,100 $393 6 5 0.96 2009 Paramount Paramount Estates 639 690900
$1,700,000 4,535 $374 4 4 1.27 1997 ELENA North Albuquerque Acres 128 725797
$1,190,000 4,634 $256 4 5 0.96 2006 Brock LANDS SCOTT CLARK 64 729885
$1,150,000 4,900 $234 4 5 1.50 2005 Elena North Albuquerque Acres 304 715447
$975,000 3,500 $278 4 3 1.50 2003 Elena North Albuquerque Acres 70 729136
$899,000 4,046 $222 4 4 0.34 2006 Blue Moon Estates at Desert Ridge 26 732448
$859,900 5,331 $161 5 5 0.33 2007 Lexie RUN 81 728799
$799,000 5,018 $159 4 4 0.89 1997 Florence ALBUQ ACRES 297 715176
$729,900 3,500 $208 4 3 0.24 Merissa Mountain Trail 226 720303
$654,000 3,072 $212 4 4 0.22 2006 Bear Mountain Trl Desert Ridge Trails 67 729670
$639,000 3,045 $209 4 4 1.55 2001 Elena North Albuquerque Acres 19 732515
$600,000 3,333 $180 3 3 0.33 2006 Oak Ridge NorthAlbuquerqueAcres,Oakland 26 730906
$599,000 3,516 $170 5 4 0.19 2006 Via Alegre Quivera Estates 30 729835
$595,000 3,600 $165 3 3 0.31 2004 Autumn Rose Desert Ridge Trails 64 729912
$575,000 2,801 $205 4 3 0.21 2005 Sand Verbena Ocotillo 18 733101
$565,000 3,322 $170 4 3 0.19 2005 Via Encantada QUIVERA ESTATES 84 728632
$565,000 3,781 $149 5 4 1.00 1999 Modesto ALBUQ ACRES 69 729540
$550,000 3,019 $182 3 3 0.34 2006 Via Asombro Quivera Estates 85 728497
$550,000 3,705 $148 4 3 0.27 2000 Vallejo VINEYARD ESTATES IIIA 8 733909
$525,000 2,910 $180 4 3 0.19 2006 Via Encantada QUIVERA ESTATES 38 731634
$499,000 3,329 $149 5 5 0.13 2003 Desert Dawn Desert Ridge 352 711592
$469,900 2,585 $181 4 3 0.16 2005 Enchanted Sky Desert Ridge 233 720079
$464,000 2,550 $184 4 3 0.15 2002 Canyon Sage DESERTRIDGETRAILSSUBDIVISON 46 731073
$450,000 3,450 $130 5 4 0.18 1995 Ashton Carrington 69 729527
$429,000 2,600 $165 4 3 0.17 RICH Rich Ct. 383 709142
$425,000 3,372 $126 4 3 0.14 2006 Ashton Loop Desert Vista 0 734327
$425,000 2,793 $152 4 4 0.14 2002 Pebble Stone Stone Brooke Estates 25 732473
$417,000 3,140 $132 4 3 0.16 Eagle Rock NOR ESTE ESTATES 16 731486
$400,000 2,825 $141 4 3 0.11 2004 Desert Fox Desert Ridge 22 732848
$399,500 2,234 $178 3 3 0.16 Palm Yucca DESERT RIDGE TRAILS 31 732208
$399,000 3,137 $127 5 3 0.20 2005 Waterford Desert Vista North 38 731023
$389,000 2,244 $173 3 2 0.13 2005 Henriette Wyeth COURTYARDSALAMEDANORTHALBUQUERQUE 36 731864
$380,000 3,265 $116 4 3 0.19 1994 Wilson Hurley Nor Este Manor 112 726678
$379,900 2,850 $133 5 3 0.12 2002 Autumn Rose Desert Ridge Trails 92 728148
$379,000 2,552 $148 5 3 0.13 1991 Manuel Cia NOR ESTE MANOR 71 729360
$370,000 2,855 $129 4 3 0.12 2003 Autumn Rose Desert Ridge Trails 1 734230
$369,900 2,627 $140 4 4 0.19 1994 Greenarbor Vineyard Estates Subdn 278 717278
$364,900 2,687 $135 4 3 0.14 2003 Pine Springs Eagle Springs Subdivision 21 732917
$354,500 2,603 $136 3 3 0.13 2003 Sunny Brook STONEBROOKE ESTATES 228 720305
$349,900 2,094 $167 3 2 0.16 Desert Fox DESERT RIDGE PLACE 64 729738
$339,000 2,006 $168 3 2 0.16 2007 Enchanted Sky Desert Ridge Trails 317 714540
$339,000 2,907 $116 3 4 0.20 1998 Stoney CUEVA TIERRA 19 733044
$335,000 2,911 $115 5 3 0.15 Blue Cypress DESERTRIDGETRAILSSUBDIVISON 16 733304
$332,000 2,273 $146 4 3 0.12 HAMPTON Desert Vista 102 727514
$332,000 2,083 $159 3 2 0.14 2001 Disney NORTHPOINTATNORESTEMANOR 38 731680
$325,000 2,380 $136 3 2 0.13 2005 Hampton DESERT VISTA 284 716888
$325,000 2,132 $152 3 3 0.10 Doris Steider NOR ESTE ESTATES 32 732110
$314,000 2,366 $132 3 3 0.16 1996 La Lucena CUEVA OESTE ONE 250 719139
$300,000 1,647 $182 2 2 0.10 2003 Desert Fox DESERT RIDGE PLACE 73 729300
$299,000 2,220 $134 3 2 0.16 1997 Robs CUEVA TIERRA 263 718293
$295,000 1,990 $148 3 2 0.20 1990 R C Gorman Nor Este Estates 124 725850
$295,000 1,940 $152 3 3 0.10 2006 Glenturret Oakland Estates 93 728048
$290,000 2,130 $136 3 2 0.12 William Moyers Nor Este Estates 0 734410
$289,900 2,230 $130 4 3 0.10 2004 Carmelito Loop Carmel Subdivision 100 726862
$289,900 2,044 $141 3 3 0.16 Tierra Montana 1 734319
$289,900 1,970 $147 3 2 0.12 1990 Oakland NOR ESTE ESTATES 56 730356
$289,900 2,020 $143 4 3 0.18 2006 Glenturret OAKLAND ESTATES 48 730923
$289,900 2,191 $132 3 3 0.10 2004 Carmelito Loop CARMEL 15 733231
$255,000 1,900 $134 3 3 0.12 1992 William Moyers Nor Este Estates 103 727391
$255,000 1,680 $151 3 2 0.11 Quail Springs QUAIL SPRINGS 8 733767
$255,000 1,960 $130 3 3 0.09 1999 Peregrine FALCON RIDGE 4 734152
$252,000 1,903 $132 3 2 0.12 1997 Calle Soquelle CUEVA OESTE ONE 13 733352
$249,900 1,757 $142 4 3 0.10 1999 Moonstone EAGLE ROCK ESTATES 19 732980
$245,000 1,600 $153 3 2 0.11 Eagle Creek EAGLESPRINGSNORTHALBUQUERQUE 19 733037
$240,000 1,587 $151 4 2 0.18 Rancho Del Cerro BUENA VISTA ESTATES 31 732072
$239,900 1,870 $128 3 3 0.09 Via De Paz TREMENTINANORTHALBUQUERQUE 10 733661
$236,000 1,621 $145 3 3 0.08 2004 Via Contenta TrementinaNORTHALBUQUERQUE 6 734009
$220,000 1,977 $111 4 3 0.15 1999 Rancho Diego BUENA VISTA ESTATES 444 704401
$219,900 1,251 $175 3 2 0.08 2004 Dancing Eagle VISTADELAGUILANORTHALBUQUERQUE 40 731469
$219,000 1,980 $110 4 3 0.16 1998 San Tesoro La Cueva Oeste 102 727476
$219,000 1,455 $150 3 2 0.09 1996 Tricia FALCON RIDGE 17 733215
$209,900 1,335 $157 3 2 0.09 Peregrine Falcon Ridge 28 732146
$199,900 1,600 $131 3 2 0.15 1999 Rancho Del Rey buena vista 12 733517
$200,000 1,693 $118 3 3 0.11 Gabbro EAGLE ROCK ESTATES 20 732965
$164,000 1,400 $117 3 3 0.07 El Monte SIGNAL HILL 97 727807
$150,625 1,422 $105 3 3 0.07 1997 Alta Loma SIGNAL HILL 212 721353
$97,500 1,120 $87 3 2 0.08 1987 Anaheim NOR ALBUQ ACRES 38 731671
$80,000 1,800 $44 3 3 0.14 1993 Anaheim NORTH ALBUQUERQUE ACRES 254 718891
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design