Far Northeast Heights Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
179 Listings on Saturday, May 19, 2012
4 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$2,475,000 7,072 $349 4 6 0.47 2007 Beringer SAUVIGNON 52 730543
$1,900,000 5,535 $343 4 5 0.35 2007 Zinfandel Sauvignon 198 722239
$1,800,000 4,900 $367 4 6 0.43 2004 Zinfandel SAUVIGNON 7 733600
$1,500,000 6,422 $233 5 5 0.41 2009 Beringer Sauvignon Phase 02 42 731390
$1,279,900 5,086 $251 4 4 0.29 1994 Paganica INVERNESS TANOAN III 25 732559
$1,095,000 5,617 $194 4 4 0.34 1995 BACCARAT TanoanCountryClubLaliqueInverness 23 732590
$999,000 5,756 $173 5 6 0.49 2005 Beringer Sauvignon 187 722824
$995,000 5,239 $189 5 4 0.28 1991 Double Eagle Tanoan 63 729989
$975,000 4,950 $196 4 5 0.35 1989 Desert Classic INVERNESS TANOAN CON 129 725713
$889,000 5,000 $177 4 4 0.30 Meadow Hills TanoanCountryClubEstatesInverness 32 731958
$859,900 5,677 $151 4 5 0.27 1987 Pebble Beach FAIRWAY ESTATES TANOAN 59 730128
$789,000 4,001 $197 5 3 0.28 1992 Country Club 1 734368
$699,000 4,089 $170 4 4 0.28 1993 Greenview Kingswood Tanoan 269 717867
$640,000 5,500 $116 4 3 0.62 1977 Luna Del Oro ESTATES 222 720054
$635,000 4,400 $144 5 3 0.43 1975 Walkerway Albuquerque Ranch Estates 59 730219
$599,000 3,280 $182 3 3 0.14 2003 Barrinson The Champions At Tanoan 43 731342
$595,000 3,134 $189 3 3 0.27 1987 Bermuda Dunes Tanoan East 109 726970
$579,500 3,520 $164 4 3 0.25 1997 Moon Glow Estates Tanoan 9 733812
$560,000 3,695 $151 4 4 0.23 1996 Morning Star ESTATES TANOAN 297 715971
$550,000 4,350 $126 4 4 0.28 Greenbrier Fairway Estates at Tanoan 103 726900
$549,999 4,187 $131 5 4 0.27 Royal Oak Royal Oak 15 733235
$549,900 3,688 $149 4 4 0.13 1990 Glen Oak Inverness at Tanoan 371 710423
$549,000 3,630 $151 4 3 0.30 Oakmont Tanoan West 170 723635
$545,000 3,100 $175 4 3 0.27 1994 City Lights Estates at Tanoan 7 733366
$529,900 3,496 $151 4 3 0.22 1994 Morning Star EST ATES TANOAN 17 732977
$525,000 3,875 $135 5 3 0.19 1994 Royal Birkdale HIGHLAN TANOAN 36 731818
$480,000 3,176 $151 4 4 0.15 1994 Spyglass Hill Tanoan Inverness 10 733301
$475,000 3,526 $134 3 3 0.22 Prestwick HIGHLANDTANOANHIGHLANDSTANOAN 290 716410
$474,900 2,870 $165 3 3 0.25 1995 Bridgepointe Kingswood at Tanoan 306 714813
$469,000 3,051 $153 4 3 0.30 1988 ROYAL BIRKDALE Tanoan,Inverness,CountryClub 36 731868
$465,000 2,605 $178 3 3 0.15 1989 Barrinson Champions @ Tanoan 179 723272
$449,900 2,824 $159 4 4 0.23 1993 Arbustos Winridge 85 728532
$430,000 2,500 $172 3 3 0.27 Royal Oak ROYALOAKALBRANCHESTATES 9 733663
$429,900 3,325 $129 4 3 0.22 1989 Avenida Cuesta VISTA GRANDE VISTA GRANDE 200 722035
$425,000 2,368 $179 4 3 0.51 Candlewood CANDLELIGHT HILLS 21 732879
$421,121 2,500 $168 3 3 0.14 1992 Barrinson 0 734391
$420,000 3,156 $133 3 3 0.16 1993 Camino Arbustos Pro Vista Grande 5 734061
$415,000 3,534 $117 5 3 0.20 1987 San Victorio Peppertree 468 702547
$415,000 2,459 $168 3 3 0.38 Royal Oak Royal Oak 18 732167
$415,000 2,665 $155 4 3 0.26 1986 Canyon Vista CANYON RUN 15 733298
$399,900 2,622 $152 4 3 0.15 1992 Bridgepointe West Tanoan 357 711526
$399,900 3,500 $114 4 4 0.39 1972 Osuna Northridge 316 714560
$399,900 2,662 $150 4 3 0.19 1991 De Vargas Loop Heritage East 74 727528
$399,001 2,947 $135 4 4 0.26 1990 Country Club CountryClubEstatestanoan 114 726700
$398,000 2,800 $142 4 3 0.29 1979 Camino Osito Academy Estates 22 732878
$394,000 2,985 $131 4 4 0.14 San Rafael Heritage East 95 727960
$380,000 2,877 $132 4 3 0.17 Lew Wallace Georgetown 229 720360
$379,900 2,433 $156 3 3 0.25 1982 Casa De Vida Academy Estates 0 734392
$379,900 2,637 $144 3 3 0.21 1994 Balsa SunTerraceAtPeppertreeSummertree 21 732714
$375,000 2,500 $150 3 4 0.19 2004 Redmont Ventura Estates 74 729223
$369,900 2,318 $159 3 3 0.23 Rosewood CHERRY HILLS 36 731165
$369,000 2,760 $133 4 3 0.19 1994 Bancroft Coachman Estates 81 728743
$365,000 2,450 $148 4 3 0.19 1993 Redmont VENTURA ESTATES ONE 96 727888
$349,999 2,477 $141 4 3 0.16 1986 De Vargas Loop EAST ONE 9 733562
$349,900 3,196 $109 5 3 0.16 1992 Wellington Kingswood at Tanoan 79 726746
$346,000 2,735 $126 3 3 0.22 1986 SAN RAFAEL HERITAGE EAST 53 730614
$335,000 1,944 $172 3 2 0.13 1994 Penfield INVERNESS TANOAN 21 732899
$330,000 2,637 $125 3 3 0.14 1995 MIMOSA PEPPERTREE 128 724740
$329,000 2,386 $137 3 3 0.14 Peralta HERITAGE EAST 448 703909
$329,000 2,414 $136 3 3 0.11 2000 Irbid QUINTESSENCE QUINTESSENCE 236 719900
$324,900 2,083 $155 3 3 0.31 1986 DORADO BEACH TorreyPinesTanoanVillageGreen 422 706235
$324,900 2,650 $122 3 2 0.29 1983 Liberty Heritage Hills 14 732971
$324,000 2,063 $157 3 2 0.13 1995 Pinetop TANOAN 11 733624
$320,000 2,715 $117 4 3 0.15 1992 Gazelle ANTELOPE RUN III 78 728580
$314,000 2,196 $142 2 3 0.17 callaway VillageGreensWestTanoan 5 734092
$310,000 2,055 $150 3 2 0.18 1989 Canyon Crest CANYON RUN 95 727974
$310,000 2,400 $129 4 3 0.18 Vista Bonita Prospectors Ridge 26 732357
$300,000 2,376 $126 3 3 0.14 1994 Wellington KINGSWOOD TANOAN 88 728304
$300,000 1,560 $192 3 2 0.13 Cypress Point CYPRESS POINT TANOAN 44 731234
$289,000 2,811 $106 3 3 0.19 1981 Denali Academy Hills 255 718783
$299,000 2,208 $135 3 2 0.15 1986 Lew Wallace Heritage East 11 733588
$295,000 1,839 $160 3 2 0.22 1976 Farragut Academy Hills 598 694042
$295,000 2,220 $132 3 2 0.16 La Vista Grande La Vista Grande, Unit II 70 729501
$295,000 2,048 $144 3 3 0.16 1987 Giddings Heritage East 50 730606
$295,000 2,296 $128 4 3 0.16 1986 Don Tomas Heritage East 7 731986
$292,787 2,105 $139 3 3 0.19 EVANGELINE Dale Bellamahs Northridge 11 733654
$290,000 1,967 $147 4 2 0.16 1986 Canyon Creek CanyonRunAcademyEstates 64 729956
$289,900 2,168 $133 4 3 0.18 1975 Cherry Hills Cherry Hills 35 731585
$285,000 2,118 $134 3 2 0.22 Tasco BearCanyonAcademyEstatesCanyon 16 733201
$279,900 2,050 $136 4 3 0.20 1977 Pepperdine ACADEMY HILLS 16 733218
$274,000 2,088 $131 3 2 0.18 1986 Quintana Heritage East 345 712467
$265,000 2,045 $129 2 2 0.16 Carruthers Academy Ridge East 40 731410
$260,000 2,040 $127 3 2 0.15 Giddings Heritage East 102 727462
$259,900 2,100 $123 3 3 0.25 1975 Annapolis Academy Hills 414 706342
$259,000 2,175 $119 3 2 0.25 Buckboard Heritage Hills 0 734241
$257,900 2,190 $117 4 3 0.23 Layton Academy Hills 5 734097
$257,500 2,007 $128 4 3 0.10 Brittany Copperfield 123 726079
$257,000 1,755 $146 3 2 0.17 1984 La Vista Grande VISTA GRANDE AICO-WOOD 15 733330
$254,000 2,000 $127 2 2 0.11 1986 Admiral Lowell Pino Canyon Townhomes 12 733361
$250,000 2,257 $110 4 2 0.17 1974 Shiloh Holiday Park 22 732788
$250,000 2,036 $122 4 2 0.17 Ruidoso LOMA DEL NORTE 18 731839
$249,000 2,100 $118 3 2 0.50 Plymouth Rock HILLS 63 729988
$244,900 2,200 $111 4 2 0.20 Kielich 1 733570
$240,000 1,397 $171 2 2 0.17 1991 Turnberry West Tanoan 157 724260
$239,500 2,012 $119 3 2 0.34 Paseo Del Rey Villa del Rey 67 729635
$234,900 1,700 $138 3 2 0.11 Admiral Lowell Pino Canyon 0 734278
$229,500 1,840 $124 3 2 0.20 Admiral Nimitz Academy Hills Subdn 20 732953
$229,000 2,091 $109 4 2 0.19 Avenida de la Luna Candlelight Hills 762 680090
$229,000 1,707 $134 3 2 0.16 Gettysburg HILLS 40 731435
$228,000 1,800 $126 3 2 0.20 Camero ACADEMY PLACE 12 733561
$225,000 2,505 $89 3 3 0.09 1991 Bartonwood BURNHAMWOOD ACADEMY PLACE 165 723793
$225,000 1,930 $116 2 2 0.11 1984 Admiral Rickover PINOVISTAACADEMYHILLSTOWNHOUSES 23 732795
$225,000 1,766 $127 3 2 0.20 1976 Capulin Loma del Norte 7 733947
$220,000 1,747 $125 4 2 0.19 REPUBLIC HERITAGE HILLS 0 734331
$220,000 1,870 $117 3 2 0.30 1981 Michelle Loop ACADEMY KNOLLS 120 726353
$220,000 1,450 $151 2 2 0.11 1987 Woodridge Countrywood 63 729510
$219,900 1,886 $116 3 2 0.18 Hines ACADEMY PLACE 127 725812
$219,000 1,874 $116 3 3 0.11 Malaguena Lot17,blkDAcademyRidgeeast 50 730845
$219,000 1,788 $122 3 2 0.21 1977 Otero Loma Del Norte 19 732906
$218,000 1,734 $125 3 3 0.16 Ruidoso Loma Del Norte 537 697799
$215,900 1,640 $131 3 2 0.16 Kielich ACADEMY PLACE 12 733484
$215,000 1,252 $171 3 2 0.09 1985 Hollis Academy North 35 731885
$211,650 1,938 $109 3 3 0.18 Fostoria ACADEMY HILLS 72 729382
$210,000 1,840 $114 3 2 0.11 1979 Admiral Halsey Academy Hills 291 716259
$210,000 1,800 $116 3 3 0.12 1987 Osuna Crestview Patio Homes 61 729709
$209,000 1,732 $120 4 2 0.17 1980 Kielich Academy Place Subdivision 46 730927
$207,000 1,710 $121 3 2 0.18 Lowe Academy Place 21 732816
$206,000 1,680 $122 3 2 0.16 Kielich ACADEMY PLACE 47 731001
$205,000 1,980 $103 4 3 0.17 1972 Acapulco New Holiday Park 6 732961
$202,900 1,500 $135 3 2 0.10 1986 Oso Redondo Oso Grande 3 734276
$200,000 1,336 $149 3 2 0.18 1976 MALAGUENA ACADEMY PLACE 0 734471
$200,000 1,800 $111 3 2 0.12 Zurich ACADEMY SQUARE ACADEMY 26 732450
$200,000 1,743 $114 3 2 0.15 1985 manzanillo Loop Santiago Square 10 733558
$199,900 1,980 $100 4 2 0.20 Baja New Holiday Park 418 706563
$199,900 1,675 $119 2 3 0.07 Del Chaparral Chaparral Courtyards 87 728404
$199,900 1,700 $117 3 2 0.11 Denali ACADEMY HILLS 58 730289
$199,900 1,550 $128 3 2 0.12 1983 Manzanillo Santiago Square 29 732207
$195,000 2,197 $88 3 2 0.16 1977 Candle CLELIGHT HILLS 95 727878
$195,000 1,560 $125 2 3 0.10 Na Pali Casa Pacifica 26 731993
$193,900 1,625 $119 3 2 0.18 Nassau 0 734328
$189,900 1,616 $117 3 2 NA Northridge Lot 20, Northridge Subd 88 728410
$189,900 1,694 $112 3 2 0.19 Gutierrez GUTIERREZ LOWER TERRACE 40 731408
$189,000 1,326 $142 3 2 0.16 Siboney Loop Academy Place 118 726398
$188,000 1,330 $141 3 3 0.05 Holiday Breeze HOLIDAY BREEZE 403 707891
$187,000 1,450 $128 2 2 0.09 1988 Overlook ACADEMYSQUAREACADEMYSQUARE 93 727683
$186,500 1,568 $118 2 3 NA 2003 HANALEI Casa Pacifica 89 728282
$185,000 1,800 $102 3 2 0.18 Delicado Academy Place 361 710944
$185,000 1,387 $133 3 2 0.11 1979 Yeager Heritage Hills 205 721855
$185,000 1,360 $136 4 2 0.20 Plymouth Rock Heritage Hills 123 725937
$185,000 1,620 $114 3 2 0.18 1971 Vienna New Holiday Park 116 726568
$185,000 1,919 $96 2 2 0.11 1979 Annapolis PINOVISTAACADEMYHILLSTOWNHOUSES 54 730509
$185,000 1,380 $134 3 3 0.07 1997 Gretta CANYON BREEZE 7 733960
$180,000 1,278 $140 2 2 0.10 1986 Casador Del Oso Oso Grande 68 729531
$179,900 1,400 $128 3 2 0.20 1978 Buckboard 1 734375
$179,900 1,260 $142 3 2 0.14 1975 Roberts LOMITA ACRES 38 731643
$179,900 1,280 $140 2 2 0.11 Osuna Stonegate Village 21 732921
$179,900 1,586 $113 3 2 0.21 1964 Avenales J GUTIERREZ LOWER TERR 4 733866
$179,000 1,400 $127 3 2 0.17 Gutierrez Osuna Park 123 726092
$177,500 1,730 $102 3 2 0.10 1984 Zurich ACADEMY SQUARE ACADEMY 179 723297
$170,000 1,242 $136 3 2 0.09 Wales ACADEMY SQUARE 3 734233
$169,000 1,220 $138 3 3 0.05 2003 Holiday Breeze Holiday Breeze 24 732698
$168,400 1,542 $109 3 2 0.15 Gutierrez GUTIERREZ LOWER TERRACE 130 725546
$168,000 1,586 $105 2 2 0.07 1994 Del Chaparral CHAPARRAL COURTYARDS 228 720419
$160,000 1,100 $145 2 2 0.05 2003 Holiday Breeze Holiday Breeze 160 724121
$159,999 1,400 $114 3 2 0.13 Roberts LOMITA ACRES 286 716713
$159,900 1,490 $107 2 2 0.09 Lagrima De Oro LAGRIMA ORO 75 729141
$159,500 1,475 $108 2 2 0.09 1986 Overlook ACADEMYSQUAREACADEMYSQUARE 43 731298
$159,000 1,284 $123 2 2 0.17 1976 Loma Del Norte Loma Del Norte 1 734226
$155,000 1,291 $120 3 3 NA 2002 MORRIS oso park 402 707932
$155,000 1,750 $88 3 2 0.17 San Francisco HILLS 40 731381
$149,900 1,015 $147 2 2 0.06 2001 Holiday Breeze Holiday Breeze 13 732470
$149,000 1,075 $138 3 2 0.17 Carmelita ACADEMY PLACE 4 734129
$144,950 1,035 $140 2 2 5.85 2002 Molokai Casa Pacifica 27 732431
$139,900 1,142 $125 2 2 0.03 Morris Oso Park 19 733015
$137,500 1,146 $119 2 2 NA 2003 Morris OSO PARK 144 724700
$133,700 1,050 $127 2 2 0.06 1998 Gutierrez CANYON BREEZE 8 733936
$132,900 1,230 $108 2 2 NA 1987 Lowell Prospectors Point 49 730873
$132,500 1,176 $112 2 2 15.39 2003 Morris Oso Park 199 721670
$131,900 1,140 $115 2 2 NA 2003 Morris Oso Park Condominiums 50 730793
$129,900 1,144 $113 2 2 0.03 2002 Morris Oso Park Condominiums 161 724100
$129,900 800 $162 1 1 0.02 1985 Las Casitas El Paseo 102 727479
$129,900 1,261 $103 2 2 NA 1986 LOWELL ProspectorsPointAcademy 53 730617
$120,900 1,100 $109 2 2 NA Chambers MISSIONHILLSNORTHCONDOMINIUM 8 733915
$118,500 1,122 $105 2 2 NA 1985 Lowell Prospector'sPointUnit14-D 11 733565
$48,900 1,050 $46 2 2 0.07 1999 Pan American E Fwy The Meadows Mobile Home 126 725883
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design