Near South Valley Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
78 Listings on Saturday, May 19, 2012
7 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$599,900 4,460 $134 4 5 0.34 Isleta pedro lopez 67 729701
$465,000 2,400 $193 4 2 1.10 2007 Mule Farm FOOTHILL MANOR ESTATES 10 733682
$368,500 2,250 $163 3 3 2.69 Joe Sanchez 117 726432
$350,000 1,680 $208 2 2 3.91 Mora 510 699226
$259,000 2,600 $99 5 3 0.53 2010 Bonito VISTA DEL RIO EAST 420 706371
$259,000 1,981 $130 4 2 0.23 2005 Pimlico STABLES 126 725904
$239,900 2,892 $82 4 3 0.55 La Font FONT 35 731903
$220,000 4,307 $51 4 3 0.23 1993 Foothill LANDSENRIQUEVIOLACHAVEZ 148 724547
$219,900 2,276 $96 4 2 1.21 Severo LANDS ROSALIA LEYBA 84 728551
$189,000 2,367 $79 3 2 0.26 Cypress Owens 599 693961
$185,000 1,615 $114 3 3 0.33 1993 Joe Sanchez Lands Maurice Cordova 362 711078
$179,900 1,892 $95 3 2 0.51 Don Andres TEAGUE 43 731309
$172,900 1,650 $104 3 2 0.22 La Media 1 733883
$172,900 2,151 $80 3 3 0.18 2003 Cartouche RIO BRAVO COMMONS 45 731199
$170,000 2,056 $82 2 1 0.25 Draxton El Centro 283 716847
$165,000 1,100 $150 2 2 0.25 Concord SIDE 266 718133
$165,000 2,660 $62 5 2 0.50 Tapia 38 731581
$165,000 1,620 $101 3 2 0.20 2004 Pimlico Stables 12 732076
$160,000 1,900 $84 3 2 0.37 Atrisco NWly Lands Saavedra Tra 439 704780
$160,000 2,168 $73 4 3 0.60 Esequiel 59 729416
$159,900 2,400 $66 3 2 0.34 Mae LANDS IRENE BLEA 51 730710
$159,000 2,176 $73 3 3 0.18 2003 Cartouche rio brao commons 24 732715
$155,000 1,407 $110 3 2 0.10 White Reserve VistaPacificaAtriscoGrant 4 733823
$149,900 1,440 $104 4 2 0.12 52ND RIO GRANDE HEIGHTS 211 721547
$149,900 1,440 $104 4 2 0.12 52ND RIO GRANDE HEIGHTS 211 721555
$148,500 1,630 $91 3 2 0.32 La Vega 33 731982
$145,000 1,695 $85 3 2 0.32 Neat DODGE 11 733569
$140,000 1,653 $84 4 3 0.38 Harzman Roy Gardens 442 704538
$139,000 1,600 $86 4 2 0.25 Gonzales MARICOPA 64 729964
$129,900 1,674 $77 3 2 0.13 Pierre PARTITION PIERRE GRIEGO 166 723833
$129,900 1,329 $97 3 2 0.23 Franzen Bonanza 69 729539
$129,900 1,620 $80 3 2 0.21 Armijo 48 730935
$129,000 1,700 $75 3 2 0.50 Val Verde 73 729348
$127,000 1,135 $111 3 1 0.20 Anderson Torreon Addition 138 724446
$125,000 2,010 $62 3 2 0.19 57th HTS 99 727715
$125,000 1,263 $98 3 2 0.09 2002 Big Cottonwood RIO BRAVO COMMONS 18 733138
$119,900 1,450 $82 2 2 0.39 Five Points EXC KREISER 47 731014
$119,000 1,974 $60 4 3 0.09 2006 Los Abuelos Los Antepasados 60 729143
$118,800 2,320 $51 3 3 0.19 Young NURSERY 79 728863
$115,000 2,240 $51 4 2 0.33 2002 Christo Rey lands Church Christ 32 732113
$114,900 1,354 $84 3 2 0.18 Viola McCraken 311 714972
$110,000 1,878 $58 3 2 0.25 La Posada BESS SOUTH 238 719821
$110,000 1,739 $63 3 2 0.25 1993 Franzen Bonanza Subdivision 87 728452
$109,900 1,396 $78 4 2 0.27 2001 Topeka South 53 730615
$105,900 1,200 $88 3 1 0.15 Clifton ARMIJO 535 697950
$105,900 1,324 $79 3 2 0.21 Barcelona ARRIGONI 106 725970
$105,000 1,585 $66 3 2 0.20 Ramirez RAMIREZ 14 733431
$100,000 1,350 $74 3 1 0.72 Foothill MAJOR POR 3 734284
$99,900 1,053 $94 2 2 0.22 Tapia 253 718955
$98,000 1,156 $84 3 1 0.65 Tapia LANDS DELLA INETTI 54 730467
$93,500 1,120 $83 3 2 0.41 Elena Escondido/Matheson Cont 93 728080
$92,000 1,500 $61 3 2 0.13 wheeler EXTENSION 218 721072
$90,000 1,000 $90 2 1 0.19 Edith SOUTH 107 727192
$90,000 720 $125 2 1 0.12 Cypress ZIMMERMAN 99 727762
$89,900 1,210 $74 3 2 0.17 Arno 99 727688
$85,900 1,185 $72 3 2 0.10 2005 Red Mesa VISTAPACIFICATOWNATRISCOGRANT 3 734244
$78,000 685 $113 2 1 0.24 1966 Cypress Owens Addition 61 729915
$76,000 1,236 $61 1 1 0.16 Cannon 116 726520
$75,000 700 $107 2 1 0.22 Granada Granada Acres Subd 751 680969
$75,000 1,150 $65 3 2 0.07 Gonzales LandsEstateOlympiaHerrera 271 717702
$75,000 1,309 $57 2 1 0.50 1940 Beverly EDWARD RODGER 58 730306
$70,000 1,177 $59 2 1 0.24 1920 Bridge 17 732704
$59,200 988 $67 2 1 0.17 1962 Nancy VANDERBILT 48 730910
$65,000 1,144 $56 3 1 0.12 John 0 734408
$64,900 1,579 $41 3 1 0.11 John BRDWY 51 730642
$61,900 1,200 $51 3 2 0.18 Los Puentes LOS PUENTES 8 733922
$60,000 1,134 $52 3 1 0.14 Valley VALLEYGROWERSINCWI 100 727584
$58,000 1,136 $51 2 1 0.10 1930 Broadway 17 733151
$54,900 1,400 $39 2 1 0.20 William South East 30 732270
$45,900 1,085 $42 1 1 0.12 1948 Benny PARTITIONOCTAVIANOGARCIA 42 731335
$45,000 850 $52 2 1 0.94 La Vida Nueva Del Oeste HEATHERRAEVIDANUEVAVIDANUEVA 5 734035
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design