North Albuquerque Acres New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
62 Listings on Saturday, May 19, 2012
1 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$1,500,000 6,200 $241 5 6 1.00 1995 Del Rey NORTH ALBUQUERQUE ACRES 482 700488
$1,295,000 7,000 $185 4 4 1.00 2001 Desert Mountain Sunset Hills Estates 120 726306
$1,150,000 5,049 $227 4 4 0.89 2006 Oakland Noth Albuq Acres 696 685988
$1,050,000 4,233 $248 4 3 0.99 2000 Desert Mountain Sunset Hills Estates 950 665234
$999,900 5,700 $175 5 5 0.89 1992 San Bernardino San Bernardino Estates 52 730621
$999,000 6,187 $161 4 5 1.08 1996 Elena ELENA VISTA 57 730324
$998,000 5,362 $186 4 5 0.88 2005 Glendale North Albuquerque Acres 33 732008
$935,000 5,341 $175 4 4 0.89 2007 Richfield North Albuquerque Acres 87 728430
$925,000 3,534 $261 4 4 0.89 2008 Carmel North Albuquerque Acres 44 730854
$916,500 4,209 $217 4 5 0.28 2007 Irish Mist Primrose 109 726995
$899,000 5,604 $160 5 6 0.88 San Rafael ALBQ ACRES 79 728338
$875,000 3,000 $291 3 3 0.20 2010 San Antonio Tuscany Village 321 714211
$875,000 5,147 $170 5 4 0.89 2005 San Bernardino North Albuquerque Acres 12 733507
$850,000 4,361 $194 4 4 0.79 Eagle Rock ALBUQ 218 721036
$829,000 4,248 $195 4 4 0.32 2006 Indian Gold Primrose Pointe 297 715042
$785,000 5,522 $142 4 6 0.88 1985 Santa Monica ALBUQ 88 728295
$779,000 6,243 $124 6 5 0.93 Carmel ALBUQ 108 726599
$778,000 4,541 $171 4 4 0.31 1997 New Dawn Primrose Pointe 14 733309
$775,000 4,100 $189 5 5 0.89 2004 Holly NORTH ALBUQUERQUE ACRES 26 732388
$760,000 4,264 $178 4 4 0.89 1994 Oakland North Albuquerque Acres 124 723709
$759,000 4,500 $168 5 5 0.73 2003 Santa Monica ALBQ ACRES 473 702132
$749,000 4,003 $187 4 4 0.22 Scarlet Gem Primrose 96 727900
$749,000 3,734 $200 4 4 0.89 2007 Pino North Albuquerque Acres 51 730711
$725,000 4,200 $172 4 5 0.83 1993 Night Sky NAA-NorthAlbuquerqueAcres 37 731678
$699,000 4,450 $157 3 3 0.94 1993 San Antonio N Albuq Acres 37 731728
$695,000 3,685 $188 4 5 0.99 2001 Ranchitos ALBQ ACRES 10 733592
$679,900 3,450 $197 4 4 0.89 1998 Richfield North Albuquerque Acres 9 733808
$677,000 3,522 $192 4 4 0.89 San Bernardino 31 732021
$675,000 3,560 $189 5 4 0.36 2001 Pristine PRIMROSE POINTE PARCELS 108 726685
$649,900 4,032 $161 5 3 0.90 1996 Florence NAA-NorthAlbuquerqueAcres 13 733480
$649,500 3,351 $193 5 3 0.23 2011 Datura Trail Ocotillo 84 728631
$645,900 3,177 $203 4 4 0.30 Summerwind Primrose Point 43 731358
$645,000 4,177 $154 4 4 0.89 1992 Ranchitos North Albuquerque Acres 54 730239
$639,900 3,240 $197 4 3 0.23 Datura Trl Ocotillo 5 734036
$635,000 4,076 $155 3 3 0.88 Modesto ALBUQ ACRES 217 721096
$625,000 3,710 $168 3 3 0.89 1992 Oakland North Albuquerque Acres 677 687683
$625,000 3,300 $189 4 4 0.75 2006 Ventura The Enclave 68 729553
$620,000 3,030 $204 3 3 0.20 2006 Desert Poppy Ocotillo 68 729548
$609,000 3,043 $200 3 3 0.23 2006 Sand Verbena Trl OCOTILLO 47 729916
$599,900 3,365 $178 4 3 0.89 1998 Eagle Rock North Albuquerque Acres 103 727114
$599,500 3,409 $175 4 3 0.26 1999 Camelot Primrose Pointe 64 729884
$595,000 2,984 $199 4 3 0.50 Wilshire North Albuquerque Acres 178 723346
$595,000 2,924 $203 3 3 0.23 2005 SAND VERBENA Trl OCOTILLO 87 728378
$559,900 2,720 $205 4 3 0.24 2006 Desert Lily OCOTILLO 88 728352
$559,000 2,740 $204 3 3 0.21 2004 Grape Vine Vineyard Court Estates 30 732069
$507,000 3,173 $159 3 3 0.13 village VENTURA VILLAGE 162 724050
$499,995 2,500 $199 4 2 0.75 1998 Richfield NORTH ALBUQ ACRES 24 732677
$499,900 3,000 $166 5 3 0.89 2005 Signal North ABQ Acres 60 730112
$494,900 3,481 $142 4 2 0.85 Modesto North Albuquerque Acres 270 717804
$475,000 2,918 $162 4 3 0.92 2002 Del Rey 16 733225
$460,000 3,435 $133 5 3 0.18 1999 Karak Quintessence 61 730005
$429,000 2,819 $152 3 2 0.73 1993 Glendale North Albuquerque Acres 324 713865
$411,000 2,500 $164 3 3 0.89 1994 Modesto ALBUQ 176 723399
$400,000 2,635 $151 4 3 0.10 2005 Village VENTURA VILLAGE 21 731590
$399,900 2,570 $155 4 2 0.19 Petaluma Vineyard Estates 9 733768
$395,000 2,200 $179 3 3 0.77 Eagle Rock North Albuquerque Acres 19 732613
$375,000 2,878 $130 4 4 0.89 Glendale ALBUQ ACRES 275 717453
$355,000 2,051 $173 4 3 0.12 2004 Apache Pine Los Vigils 37 731018
$331,900 2,426 $136 4 3 0.10 2004 VILLAGE VENTURA VILLAGE 208 721665
$293,500 2,272 $129 3 4 0.06 2005 Alexandria Alexandria Point south of Quintessence 0 734259
$280,000 1,912 $146 3 2 0.12 2004 Bluewood Los Vigils 31 732212
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design