Northeast Heights Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
211 Listings on Saturday, May 19, 2012
9 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$418,000 3,367 $124 4 4 0.33 1973 La Camila Sala Grande 345 712509
$399,900 3,236 $123 4 4 0.22 2005 Eastridge BrentwoodHillsGlenwoodKachina 64 729904
$359,000 3,641 $98 4 3 0.32 Morrow INDIAN HILLS 17 733077
$315,000 3,112 $101 5 3 0.25 1967 CASA GRANDE Monterey Manor 30 732297
$300,000 2,400 $125 4 3 0.19 Princess Jeanne DALE BELLAMAHS EASTRIDGE 374 710167
$297,500 1,576 $188 3 2 NA Vinca Trl Chelwood Hills 48 730917
$284,900 2,060 $138 3 2 0.17 Camino Capistrano ENCANTADA 20 732699
$284,900 2,307 $123 4 3 0.11 Smokey Mountain TramwayHighlandsSubdivision 5 734019
$275,000 1,970 $139 4 3 0.15 1999 Mountain Ridge MOUNTAINRIDGEPANORAMAHEIGHTS 110 726936
$265,000 2,748 $100 4 4 0.16 1971 Horacio 93 727824
$275,000 1,560 $176 3 2 0.13 2011 Vinca Trl Chelwood Hills 89 728261
$275,000 2,200 $125 3 2 0.07 2007 Hilton HILTON AVENUE LOFTS 89 727704
$264,900 2,400 $110 4 3 0.24 Harwood Altiplano 0 734370
$259,900 1,665 $156 3 3 0.07 2002 Parsifal BartPrinceParsifalTownhomes 296 716036
$259,900 2,200 $118 3 2 0.26 Sierra Bonita San Gabriel Village 14 733416
$259,900 2,510 $103 4 3 0.21 1971 Nelle Tara 3 734242
$259,600 1,802 $144 3 2 0.23 Eastridge PANORAMA ESTATES UNIT 2 3 734247
$254,000 2,390 $106 4 3 0.10 Hiawatha MESA 58 730269
$249,900 1,928 $129 4 2 0.18 Summer Royal Heights 5 734021
$247,900 1,650 $150 3 2 0.17 Georgene HILLS 232 720188
$245,000 2,466 $99 4 2 0.18 1955 Morrow HTS 108 726845
$239,500 2,406 $99 4 3 0.20 1969 Cielito Lindo 101 727565
$239,000 1,927 $124 4 2 0.25 Loyola Monterey Manor 154 724429
$235,000 1,862 $126 3 2 0.22 1971 MARIE PARK Panorama Estates 35 731911
$235,000 1,969 $119 3 2 0.16 1986 Hendrix 18 733069
$234,900 2,369 $99 3 2 0.21 Bonnie Ann NortheastHeightsStJohns 22 732891
$229,900 2,450 $93 3 2 0.22 Casa Grande Monterey Manor 64 729880
$229,000 1,538 $148 3 2 0.18 1962 Aspen 19 732991
$225,000 1,950 $115 3 3 0.29 2007 Woodland Tramway Crossing 222 720820
$225,000 1,950 $115 4 2 0.21 Aztec ARRIBA 137 725019
$225,000 1,800 $125 3 2 0.21 Paige CRESTVIEW HEIGHTS 36 731874
$219,000 2,150 $101 4 2 0.18 Indian HEIGHTSPORPANORAMAHEIGHTS 188 722805
$219,000 1,825 $120 3 3 0.07 2008 Tieran SILVER LEAF 64 729896
$216,900 2,025 $107 3 2 0.25 Cedar Ridge Eastridge 33 732007
$215,000 2,415 $89 3 2 0.17 Snowheights Snow Heights 71 729312
$215,000 1,915 $112 3 2 0.30 Golden Gate Holiday Park El Solindo 17 732972
$215,000 1,780 $120 3 3 0.07 Fort Point The Presidio 10 733652
$214,900 1,950 $110 3 3 0.08 Fort Point The Presideo 16 733291
$214,000 2,248 $95 4 3 0.23 1967 Cedar Ridge Bellamahs Eastridge 39 730503
$213,000 1,641 $129 3 3 0.07 2006 Agua Sarca EMBUDOCANYONNORTHHOLIDAYPARK 35 731876
$211,000 1,800 $117 3 2 0.19 Muriel SNOW HEIGHTS 12 733269
$210,000 1,702 $123 3 2 0.19 Yosemite Holiday Park 143 724748
$209,900 2,138 $98 3 2 0.23 Princess Jeanne Panorama Heights 189 722755
$204,995 2,254 $90 4 3 0.22 Woodland Hoffmantown 8 733553
$200,000 1,650 $121 3 3 0.07 2008 Tansion SILVER LEAF 9 733817
$199,998 1,402 $142 4 2 0.14 Brentwood Hills INDIAN HILLS ADDN 482 700376
$199,950 1,647 $121 4 2 0.17 Claremont ENCHANTED MESA 5 733973
$199,900 1,638 $122 3 3 0.20 Bellehaven 5 734075
$199,000 2,180 $91 3 2 0.10 Princess Jeanne 65 729806
$195,000 2,856 $68 5 3 0.20 Woodland 144 724322
$195,000 1,676 $116 4 3 0.14 San Jacinto JEANNE PARK 15 733375
$193,500 1,440 $134 3 2 0.17 Chelwood Solindo 131 725530
$193,000 2,692 $71 4 3 0.10 Tularosa Trl Tramway Highlands 518 698967
$190,000 2,161 $87 3 3 0.21 Haines Chelwood Heights 16 733222
$189,900 1,635 $116 3 2 0.20 1975 Tivoli 189 722750
$189,000 2,058 $91 3 2 0.19 1977 Mountain ROYAL HEIGHTS 228 720451
$189,000 2,250 $84 3 3 0.06 Westlake The Shores 65 729829
$185,000 1,473 $125 3 2 0.32 Snowheights HTS 287 716597
$185,000 1,685 $109 3 2 0.25 Candelaria PARK 79 728935
$185,000 1,450 $127 3 3 0.09 Tularosa Trl TramwayHighlandsSubdivision 22 732690
$184,000 1,729 $106 3 2 0.14 Altez THOMAS 46 730999
$169,000 1,977 $93 4 2 0.16 Los Arboles HEIGHTS 12 733246
$183,000 2,356 $77 5 2 0.15 Los Arboles BELLAMAHS 176 723411
$183,000 1,701 $107 3 3 0.07 2007 Teagan SILVER LEAF 27 732437
$182,000 2,000 $91 3 2 0.14 1970 Parsifal MESA ARRIBA 35 731883
$180,000 1,610 $111 3 2 0.19 1962 Bellehaven BELLEHAVEN ADDITION 31 731989
$179,997 1,664 $108 3 3 0.06 Tieran SilverLeafApproxstorybedrooms 137 724961
$179,900 2,000 $89 3 3 0.09 Central Park Towne Park 171 723519
$179,900 1,562 $115 3 3 0.14 1953 Lexington HEIGHTS 77 728992
$179,900 1,630 $110 3 2 0.19 Chapala ARRIBA 70 729517
$179,900 1,800 $99 3 2 0.13 1957 Elvin Snowheights 38 731645
$179,900 1,662 $108 3 2 0.14 1968 Nakomis HILLS 38 731706
$179,500 1,650 $108 3 3 0.07 2011 Fort Point PRESIDIO 71 729430
$179,000 1,647 $108 3 3 0.05 2002 Mountainside Pkwy Well-maintainedpocketofnewer 250 719178
$179,000 2,150 $83 4 3 0.19 Euclid Snowheights 67 729558
$179,000 1,817 $98 3 2 0.13 Apache HEIGHTS 5 734012
$178,990 1,697 $105 4 3 0.08 1998 Glenridge Park Glenridge Park 252 719018
$178,900 1,975 $90 3 2 0.20 1979 Glorieta mesa 211 721494
$178,800 3,250 $55 6 4 0.02 Menaul BRENTWOOD HILLS 116 726534
$178,000 1,803 $98 4 2 0.16 Muriel PRINCESS JEANNE PARK ADDN 95 727851
$177,000 1,415 $125 2 2 0.09 Juan Tabo 1 734345
$177,000 1,900 $93 3 2 0.14 1967 Versailles Holiday Park 43 731334
$175,000 1,820 $96 3 2 0.10 Clyburn Park Towne Park 114 726623
$175,000 1,535 $114 3 2 0.16 1971 Morrow Indian Hills 94 728015
$169,000 1,656 $105 3 2 0.14 1971 Karen Toltec 92 728149
$175,000 1,476 $118 3 2 0.12 Pennyback Park TOWNE PARK 41 731418
$175,000 1,567 $111 2 2 0.13 1985 Mahlon Altamira 15 733388
$175,000 1,500 $116 4 2 0.13 Arvada Snow Heights 6 734003
$169,900 1,870 $92 2 3 0.07 Hendrix 110 726904
$172,500 1,715 $100 4 2 0.21 Parsifal Piermont Heights 34 731811
$172,000 1,750 $98 4 2 0.14 Glorieta MESA ARRIBA 54 730532
$172,000 1,630 $105 3 2 0.14 1965 Cottonwood Aztec Addition #1 27 732131
$169,900 2,071 $82 4 2 0.20 1955 Stevens HEIGHTS 198 722244
$169,900 1,807 $94 3 2 0.14 Altez TIJERAS CLUB GARDEN 124 725989
$169,900 1,670 $101 3 2 0.15 Hannett Princess Jeanne Park 74 729218
$169,900 1,923 $88 3 2 0.16 Erbbe VENTURA 58 730238
$169,900 1,410 $120 2 2 0.10 Hendrix TOLTEC PARK 43 730790
$169,900 1,695 $100 3 2 0.15 Prospect Snow Heights 34 731912
$169,900 1,600 $106 4 2 0.16 Propps HEIGHTS 13 733449
$169,000 1,887 $89 3 2 0.15 1978 Maxine east central business 211 721534
$169,000 1,550 $109 3 3 0.05 Mountainside Pkwy Tramway Highlands 46 731066
$168,000 1,800 $93 4 2 0.22 Arvilla REINA LOS ALTOS 29 732304
$167,500 2,354 $71 4 4 0.14 1973 Westlake SHORES 18 733081
$166,000 1,430 $116 3 3 0.05 2002 Snowmass Tramway Highlands 103 727413
$165,000 1,760 $93 3 2 0.14 1960 Arvada 162 724044
$165,000 1,760 $93 2 2 0.10 1979 Westlake SHORES 361 711124
$165,000 1,425 $115 3 2 0.17 General Marshall Hoffmantown 222 720708
$165,000 1,910 $86 4 2 0.20 Claremont Hoffmantown 106 727016
$165,000 1,700 $97 3 3 0.06 2002 Mountainside Pkwy TRAMWAY HIGHLANDS 65 729788
$165,000 1,413 $116 3 2 0.18 General Marshall HOFFMANTOWN 8 733746
$164,900 1,935 $85 3 2 0.15 1968 Altez Buena Ventura 47 730838
$163,500 1,721 $95 3 2 0.16 1963 Allison INDIAN HILLS 25 731957
$163,000 1,780 $91 3 2 0.18 Mary Ellen San Marcos Manor 63 729965
$160,000 1,600 $100 3 2 0.20 Martha HEIGHTS 351 711464
$160,000 1,850 $86 3 2 0.17 Erbbe Snow Heights 125 725813
$160,000 1,777 $90 3 2 0.14 Conchas BUENA VENTURA 103 727378
$160,000 2,072 $77 3 2 0.13 Maxine Princess Jeanne 8 733863
$159,900 1,852 $86 3 2 0.16 Los Arboles Hoffmantown 141 724824
$159,900 1,540 $103 3 2 0.16 Gretta Snow Heights 103 727382
$159,900 1,574 $101 3 2 0.13 Gretta Snow Heights 80 728829
$159,900 1,560 $102 3 2 0.13 Skyview EST 7 733969
$159,000 1,682 $94 4 2 0.14 Carol JEANNE 23 732727
$158,900 1,425 $111 3 1 0.18 1975 Jane Rhodes Sandia Vista 0 734462
$157,500 1,540 $102 3 2 0.15 1956 Gretta HEIGHTS 8 733644
$157,000 1,874 $83 3 3 0.16 Snowheights 0 734413
$155,900 1,564 $99 3 2 0.15 1957 Altez Snow Heights 124 726034
$155,000 1,641 $94 3 2 0.15 Cordova Hoffmantown 269 717850
$155,000 1,400 $110 3 1 0.14 Tomasita JEANNE 153 724434
$155,000 1,237 $125 3 2 0.14 1955 Propps HEIGHTS 16 733243
$154,900 1,950 $79 3 2 0.15 1957 Moon SNOW HEIGHTS ADDN 85 728480
$153,900 1,226 $125 3 1 0.14 Los Arboles BELLAMAHS 173 723486
$150,000 1,388 $108 4 2 0.13 1950 Pitt HEIGHTS 33 731578
$149,900 1,324 $113 3 2 0.15 June Princess Jeanne Park 179 723287
$149,900 1,220 $122 3 3 0.08 2003 Hendren Glenridge Park 108 726592
$149,900 1,500 $99 3 2 0.09 1998 Skyline CENAROCA 38 731677
$149,900 1,604 $93 3 2 0.16 Parsifal DALOE 23 732006
$149,900 1,120 $133 3 2 0.31 Chico Vista Orienta 11 733548
$149,000 1,475 $101 3 2 0.14 1953 Pitt Snowheights 231 720247
$148,000 1,247 $118 3 3 0.07 Lombard MONARCHTOWNHOUSESMONARCHPARK 31 732215
$145,000 1,790 $81 3 2 0.09 1984 Panorama Loop Mountain Shadow Estates 78 728950
$145,000 1,220 $118 4 2 0.14 Claremont HEIGHTS 13 732940
$144,900 1,675 $86 3 3 0.03 Westlake The Shores 66 729771
$144,500 1,419 $101 2 3 0.10 Linda View MOUNTAIN SHADOW ESTATES 79 728894
$143,000 1,634 $87 3 2 0.17 Espejo BUENA VENTURA 330 713272
$142,900 1,630 $87 3 2 0.14 Zena Lona Indian Hills 187 722635
$142,500 1,473 $96 3 2 0.15 Phoenix HEIGHTS 12 733353
$142,000 1,786 $79 2 2 0.03 1973 Lakeshore The Shores 196 720194
$139,998 1,500 $93 3 2 0.32 Cordova 610 693155
$139,900 1,311 $106 3 2 0.18 Cloudview Cloudview estates 446 703945
$139,900 1,244 $112 3 1 0.15 Erbbe Tijeras Club Garden 70 729497
$139,500 1,580 $88 3 2 0.18 Parsifal EM Chapman 347 712290
$139,000 2,127 $65 3 3 0.17 Lester Fred Mossman 891 669629
$139,000 1,405 $98 3 2 0.12 1984 Clyburn Park Towne Park 376 709906
$138,000 1,476 $93 3 2 0.17 1961 McKnight OXSHEER HTS 80 728868
$138,000 1,374 $100 3 2 0.14 1960 Nambe PRINCESS JEANNE 21 732627
$137,950 1,470 $93 4 1 0.18 1953 Mary Ellen JEANNE 58 730294
$137,900 1,621 $85 4 2 0.20 1965 Figueroa Cloudview Estates 4 734105
$136,000 1,082 $125 3 1 0.17 Conchas Vista Belmonte 9 733769
$135,000 1,549 $87 3 2 0.17 1968 General Marshall Hoffmantown 129 725735
$129,977 1,107 $121 3 2 0.16 Fairbanks HOFFMANTOWN 28 732384
$134,900 1,136 $118 3 1 0.15 Cordova 104 727336
$134,900 1,525 $88 3 2 0.14 Shirley EastCentralBusinessAddition 52 730312
$133,900 1,875 $71 4 3 0.24 1972 Algodones Enchanted Mesa 4 734115
$132,500 1,100 $120 3 1 0.17 Tomasita 0 734421
$130,000 1,370 $94 3 2 0.22 Los Arboles HOFFMANTOWN 57 730351
$129,900 1,170 $111 2 2 0.06 1973 Casa Hermosa Casa Hermosa 79 728802
$129,500 1,200 $107 3 2 0.22 Candelaria 49 730897
$129,000 1,734 $74 3 2 0.16 1964 Sandler Cloudview Estates 299 715806
$129,000 1,235 $104 2 1 0.19 Camino Del Norte POR VISTA ORIENTE 158 724236
$129,000 1,148 $112 3 2 0.17 Fairbanks HOFFMANTOWN 137 725038
$127,900 1,250 $102 3 1 0.12 Maxine JEANNE PARK 52 730636
$125,000 1,555 $80 3 2 0.10 1960 Jane BONITA TERRACE 140 724811
$119,900 970 $128 2 2 0.10 Lagrange Towne Park 121 726242
$120,000 1,526 $78 2 1 0.15 Phoenix 1 734346
$120,000 1,200 $100 3 2 0.13 Los Arboles HEIGHTS 352 711915
$120,000 1,334 $89 3 2 0.08 1999 Glenridge Park Glenridge Park 108 727040
$120,000 1,440 $83 3 2 0.08 2000 Hendren Glenridge Park 58 730310
$119,900 1,042 $115 3 1 0.14 Gretta Snowheights 240 719768
$119,000 1,150 $103 3 2 0.10 Lagrange Park TOWNE PARK 74 729270
$118,000 1,145 $103 2 2 0.06 1985 Pennyback Park TOWNE PARK 137 725031
$114,900 1,215 $94 4 2 0.16 Gretta Princess Jean Park 80 728803
$114,000 1,176 $96 3 2 0.16 Omaha Vista Oriente 17 732990
$112,900 950 $118 2 2 0.10 Lagrange Park TOWNE PARK 29 732360
$112,500 1,840 $61 3 2 0.13 1955 Blume HEIGHTS 110 726740
$110,000 929 $118 2 1 0.16 Dorothy HEIGHTS 40 731525
$108,961 1,320 $82 2 2 0.07 Candlelight Browns 372 710398
$105,000 1,047 $100 2 2 0.01 1973 Juan Tabo SANDIA PLAZA 133 725379
$104,999 1,100 $95 3 1 0.15 Dorothy Princess Jeanne 71 729470
$104,000 1,185 $87 3 1 0.21 Parsifal TIJERAS CLUB GARDENS 109 727013
$101,000 1,827 $55 3 2 0.15 Gretta JEANNE 59 730184
$98,000 1,516 $64 2 2 0.16 1952 Woodland Hoffmantown Addn 12 733017
$94,900 1,126 $84 2 2 0.01 Juan Tabo Sandia Plaza 327 713751
$94,500 1,375 $68 3 2 NA Juan Tabo SANDIA PLAZA 17 733173
$93,000 1,400 $66 3 2 0.12 Hagland BRENTWOOD HILLS 20 732870
$92,200 1,140 $80 3 1 0.15 Lester 1 734333
$90,000 903 $99 2 1 0.03 Eubank Villa Blanca 179 723296
$90,000 1,010 $89 3 1 0.17 Field 1 734330
$89,900 1,500 $59 3 2 0.16 Erbbe VENTURA 44 730157
$85,000 1,139 $74 2 1 0.14 Betts JEANNE 138 724915
$84,000 1,400 $60 3 2 0.17 General Arnold DENISON 98 727324
$72,900 950 $76 2 1 0.02 STILWELL Menaul Village 29 732199
$65,900 742 $88 1 1 6.11 Juan Tabo Sandia Plaza 3 733930
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design