Uptown Area Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
106 Listings on Saturday, May 19, 2012
6 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$349,000 3,276 $106 3 3 0.33 1968 Palo Duro Sierra Azul 23 732735
$339,000 2,645 $128 3 3 0.22 2005 Palomas Altamont 21 732925
$305,000 2,680 $113 4 3 0.24 Amherst MONTGOMERY HTS 112 726722
$299,900 2,434 $123 4 3 0.23 Charleston ACRES 4 734025
$299,800 2,350 $127 3 2 0.25 Tulane MONTGOMERY HGTS 112 726719
$275,000 2,325 $118 4 2 0.16 Los Arboles ACRES 108 727060
$275,000 2,733 $100 4 3 0.25 Sierra Azul Sierra Azul 50 730830
$264,900 2,400 $110 4 3 0.26 Rogers 72 729418
$263,000 2,254 $116 4 3 0.24 1959 Edwina SKIES 3 733819
$250,000 3,320 $75 3 4 0.16 Palo Duro Altamont 331 713560
$250,000 2,500 $100 4 3 0.27 Ponderosa 29 732358
$239,850 2,471 $101 3 3 0.28 Wisconsin Sely Inez 111 726842
$249,500 2,499 $99 3 4 0.29 Colorado Altamont 118 726405
$235,000 2,200 $106 3 3 0.23 1959 Pennsylvania SOMBRA DEL MONTE 36 731642
$230,000 1,964 $117 3 2 0.23 Dellwood StardustSkiesCityAlbuquerque 6 733979
$229,900 1,613 $142 3 2 0.25 Ponderosa Altamont 10 733747
$225,000 2,230 $100 4 2 0.25 Bellrose Stardust Skies 4 734147
$222,500 1,860 $119 3 2 0.19 1964 Pickard exctriangularSierraAzul 31 732096
$219,000 1,850 $118 3 2 0.19 Dakota Altamont 49 730726
$210,000 2,000 $105 3 2 0.17 Mesilla Village Manor 6 733913
$209,900 2,002 $104 4 2 0.18 Virginia Sombra Del Monte 194 722394
$205,000 2,029 $101 4 2 0.21 Montclaire PLAZA 339 712628
$205,000 1,730 $118 3 3 0.08 2004 Spanish Sun Spanish Sun 50 730805
$204,900 2,862 $71 3 3 0.36 1951 Vermont Sombra Del Monte 26 732491
$200,000 1,825 $109 4 2 0.19 Espanola 157 724237
$200,000 2,150 $93 3 3 0.26 Georgia Altamont 31 732134
$199,000 1,650 $120 3 2 0.15 Alvarado AIR 3 734056
$198,500 1,706 $116 3 2 0.19 Cagua Browns 37 731679
$195,000 2,078 $93 4 3 0.40 Hilton CARLISLEDELCEROPORNORTHCARLISLE 22 732887
$193,000 2,000 $96 3 2 0.21 EDWINA STARDUST SKIES UNIT 2 662 688867
$187,250 1,715 $112 3 2 0.15 Douglas MacArthur DEL CERO 45 731172
$189,800 2,000 $94 3 2 0.21 1959 Virginia SOMBRA DEL MONTE 40 731419
$187,500 2,008 $93 3 2 0.19 1955 Colorado 53 730516
$184,300 2,288 $80 4 3 0.25 Pennsylvania STARDUST SKIES 29 732377
$179,900 1,725 $104 3 3 0.05 2010 Tulane Tulane Townhouses 50 730812
$174,900 1,665 $108 3 2 0.18 1955 Utah Sombra Del Monte 40 731442
$179,000 2,600 $68 5 2 0.15 Carlisle PLAZA 184 722580
$175,000 1,699 $103 3 2 0.22 Morningside Bel Air Subdivision 219 720954
$175,000 1,725 $101 3 3 0.05 2010 Tulane Tulane Townhouses 26 732485
$172,000 1,670 $102 3 2 0.16 Aliso PLAZA 8 733939
$170,000 1,668 $101 3 2 0.25 Cuervo AIR 17 733203
$169,900 1,500 $113 3 2 0.16 Hannett SNOW HEIGHTS ADDITION 11 733610
$169,900 1,760 $96 3 2 0.17 1953 Valencia Bel Air 10 733672
$169,500 1,401 $120 3 2 0.18 1951 Leah 31 732019
$169,000 1,422 $118 3 2 0.15 Indiana Altamont Addn 37 731721
$169,000 1,791 $94 3 2 0.16 Comanche PLAZ 14 733373
$165,000 1,600 $103 3 2 0.21 Wellesley HTS 236 719922
$165,000 2,183 $75 3 2 0.17 Indian School 72 729355
$165,000 1,860 $88 4 2 0.21 Wellesley Montgomery Heights 17 733214
$163,000 1,975 $82 3 2 0.23 Espanola 3 734271
$160,000 1,780 $89 4 3 0.17 Hendrix DEL CERO 7 733977
$160,000 1,637 $97 3 2 0.16 Don 3 731785
$159,900 1,530 $104 3 2 0.18 1947 Morningside AIR 15 733219
$159,900 1,954 $81 3 2 0.21 Indiana 14 733399
$159,500 1,482 $107 3 1 0.18 1955 Truman AIR 260 718623
$159,000 1,750 $90 4 2 0.17 Truman BEL AIR 206 721802
$157,900 1,533 $103 3 2 0.15 1952 Hannett HEIGHTS 18 732279
$157,500 1,290 $122 3 2 0.15 Douglas MacArthur Carlisle del Cerro 652 689809
$155,000 1,260 $123 3 2 0.16 Vermont HEIGHTS 24 732706
$154,900 1,525 $101 3 2 0.14 alvarado air 311 714949
$154,900 1,785 $86 3 2 0.19 Montclaire Bel Air 135 725201
$149,000 1,694 $87 3 2 0.19 San Pedro 46 731068
$142,500 1,340 $108 3 2 0.17 Palo Duro CARLISLE CARLISLE 78 728471
$142,500 2,080 $68 3 2 0.26 1953 Solano Carlisle Plaza 337 713130
$139,900 1,100 $127 2 2 0.16 Quincy AIR 44 731207
$139,900 1,312 $106 3 2 0.15 1997 Cherokee AIR 18 733150
$139,000 1,270 $109 3 2 0.14 Ortiz Kiva 139 724874
$135,000 1,334 $101 3 2 0.17 1959 Hilton DEL CER 3 734198
$134,900 1,180 $114 3 1 0.17 La Veta 113 726749
$133,000 1,509 $88 4 2 0.16 1953 Aspen HEIGHTS 97 727722
$120,000 1,900 $63 3 2 0.16 1951 Aliso PLAZA 200 719762
$117,900 1,120 $105 2 3 0.05 1980 Monroe LafayettePlaceCondominiums 58 730279
$115,000 1,120 $102 2 3 NA Monroe LafayettePlaceCondominiums 75 726533
$114,900 1,000 $114 3 1 0.17 1950 Alvarado Bel Air 108 727098
$110,000 1,550 $70 4 1 0.18 AZTEC CARLISLE PLAZA 474 702030
$110,000 1,483 $74 3 2 0.14 Mescalero ALTAMONT 325 713781
$110,000 840 $130 2 1 0.17 Jefferson AIR 150 724578
$110,000 1,210 $90 2 1 0.19 Kentucky Vista Encantada 13 733384
$104,900 1,200 $91 2 1 0.19 Valencia Bel Air 84 728625
$109,000 1,120 $97 2 3 NA 1987 Monroe LAFAYETTEPLACECONDOMINIUM 116 726531
$108,900 1,120 $97 2 3 NA 1985 Monroe LAFAYETTEPLACECONDOMINIUM 169 723705
$107,900 860 $125 2 1 NA 1978 Montgomery NORTH FEET SOUTH 20 732954
$107,000 1,120 $95 2 3 9.92 1987 Monroe 66 729810
$104,666 1,325 $78 3 2 0.14 Truman Bel Air 681 687375
$100,000 1,200 $83 2 1 0.18 Jefferson Bel Air 337 713150
$99,500 1,087 $91 2 1 0.18 Sierra AIR 44 731225
$98,800 988 $100 2 2 NA 1971 Pennsylvania Winrock Villas Condos 281 716608
$93,000 960 $96 2 1 NA Alvarado ALVARADOCONDOMINIUMSTOGER 58 730188
$85,000 880 $96 2 1 NA Pennsylvania WinrockVillaCondominiums 129 725705
$84,900 1,250 $67 2 1 0.17 Manzano AIR 75 729197
$82,000 780 $105 2 1 0.09 Ortiz ColonialParkCondominiums 18 733122
$80,000 990 $80 2 2 NA Pennsylvania WinrockVillaCondominiums 310 715055
$77,000 880 $87 2 1 NA Pennsylvania WinrockVillaCondominiums 6 733995
$72,000 1,052 $68 2 1 0.01 1979 Comanche DEL SOL CONDOMINIUM 17 732509
$56,688 723 $78 1 1 0.19 Adams AIR 131 725499
$55,500 653 $84 1 1 NA 1971 Pennsylvania Winrock Villa Condos 271 717713
$54,900 653 $84 1 1 NA Pennsylvania Winrock Villa CondosUnit 100 727485
$49,999 680 $73 2 1 0.17 1949 Morningside AIR 98 727707
$49,500 402 $123 1 1 NA 1978 Montgomery NORTH FEET SOUTH 20 732952
$41,000 462 $88 1 1 NA Pennsylvania Winrock Villas 15 733348
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design